| PRODUCT TYPE | A | B | C Thread |
|
|---|---|---|---|---|
| PRODUCT | ETRTO NO | |||
| – | V09.02.2 | 10 | 3.8 | 8V1 |
| LN 3 | – | 10.3 | 3.2 | 8V1 |
| – | – | 12 | 4.2 | 8V1 |
| HN 2 | – | 12.7 | 3.2 | 8V1 |
| HN 5 | – | 12.7 | 4.8 | 8V1 |
| – | – | 11 | 4.2 | 8V1 |
| – | – | 13.8 | 4.4 | 10V2 |
| HN 4 | V09.08.2 | 14 | 5.0 | 10V2 |
| HN 13 | – | 14 | 8.0 | 10V2 |
| HN 1 | V09.08.1 | 16 | 4.8 | 12V2 |
(+91) 93136 12155
info@tridentvalves.com
| PRODUCT TYPE | A | B | D | C Thread |
|---|---|---|---|---|
| PRODUCT | ||||
| ETR V9.07.1 | 14 | 8 | 13.6 | 10V2 |
| ETR V9.07.2 | 14 | 10 | 12 | 10V1 |
(+91) 93136 12155
info@tridentvalves.com